DHA Files Rates
Updated DHA File Rates of 05, 10 Marla & 1 Kanal Affidavit & Allocation Lahore, Phase 7, 8, 9 Prism and Town, Quetta, Multan, Gujranwala, etc.
DHA Phase 7, Lahore
DHA Phase 7 File Rate of 05, 07, 10 and 1 Kanal Allocation Prices Updates
DHA Phase 8, Files Rate
DHA Phase 8 Affidavit and Allocation File Rate Updated
Description | Size | Type | Price | Contact |
---|---|---|---|---|
DHA Phase 8, Lahore | 05 Marla | Affidavit | 63 Lac | |
DHA Phase 8, Lahore | 05 Marla | Allocation | 62 Lac | |
DHA Phase 8, Lahore | 10 Marla | Affidavit | 105 Lac | |
DHA Phase 8, Lahore | 01 Kanal | Affidavit | 165 Lac | |
DHA Phase 8 , Park View, Lahore | 01 Kanal | Allocation | 160 Lac |
DHA Phase 9 Prism, Lahore
Description | Size | Type | Price | Contact |
---|---|---|---|---|
DHA Phase 9 Prism, Lahore | 05 Marla | Affidavit | N/A | |
DHA Phase 9 Town, Lahore | 05 Marla | Allocation | 70 Lac | |
DHA Phase 9 Town, Lahore | 10 Marla | Affidavit | N/A | |
DHA Phase 9 Town, Lahore | 10 Marla | Allocation | 121 Lac | |
DHA Phase 9 Town, Lahore | 01 Kanal | Affidavit | 192 Lac | |
DHA Phase 9 Town, Lahore | 01 Kanal | Allocation | N/A |
DHA Phase 10, Lahore
Description | Size | Type | Price | Contact |
---|---|---|---|---|
DHA Phase 10, Lahore | 05 Marla | Allocation | 57 Lac | |
DHA Phase 10, Lahore | 10 Marla | Affidavit | 82 Lac | |
DHA Phase 10, Lahore | 10 Marla | Allocation | 80 Lac | |
DHA Phase 10, Lahore | 01 Kanal | Affidavit | 126 Lac | |
DHA Phase 10, Lahore | 01 Kanal | Allocation | 124 Lac |